Main Content

EPN® Annual ACH Volume and Value Statistics

Track how ACH activity on the EPN® network changes over time with annual volume and value statistics published by The Clearing House. This page pairs a downloadable dataset with summary measures that make it easy to compare years, calculate trends, and benchmark performance.

The dataset includes annual transaction volume and annual dollar value, along with average volume and value and year-over-year change. The results show consistent year-to-year increases across the period provided (2015–2025), supporting analysis of ACH usage, throughput, and average payment size on the EPN network.

Year Business Days Total Dollar Amount Avg Daily Dollar Amount  Total Transactions Average Daily Transactions % of Change Over Prior Full Year Average Dollar Amount Per Payment ,000
2026**  61 $15,556,836,809,246  $255,030,111,627 5,501,554,573 90,189,419 4.8%  2,828
2025 250 $60,356,928,991,164 $241,427,715,965 21,508,774,678 86,035,099 4.2% $2,806
2024 251 $56,424,649,182,007 $224,799,399,132 20,729,655,758 82,588,270 6.2% $2,722
2023 250 $52,440,581,263,554 $209,762,325,054 19,443,090,357 77,772,361 7.9% $2,697
2022 250 $49,085,849,919,526 $196,343,399,678 18,020,719,846 72,082,879 4.7% $2,724
2021 252 $45,437,487,103,501 $180,307,488,506 17,346,164,062 68,833,984 9.6% $2,619
2020 253 $39,215,364,484,876 $155,001,440,652 15,894,980,025 62,826,008 9.4% $2,467
2019 251 $35,944,634,736,524 $143,205,716,082 14,417,101,172 57,438,650 9.9% $2,493
2018 251 $32,920,815,890,353 $131,158,629,045 13,114,919,602 52,250,676 8.2% $2,510
2017 251 $29,996,994,205,238 $119,509,937,073 12,125,342,146 48,308,136 6.4% $2,474
2016 251 $27,974,399,216,665 $111,451,789,708 11,395,455,902 45,400,223 6.1% $2,455
2015 252 $26,794,783,943,586 $106,328,507,713 10,787,781,820 42,808,658 4.8% $2,484
2014 251 $25,617,990,403,525 $102,063,706,787 10,248,296,182 40,829,865 3.2% $2,500
2013 251 $24,313,715,673,492 $96,867,393,121 9,934,243,860 39,578,661 4.7% $2,447
2012 251 $22,472,226,786,720 $89,530,784,011 9,489,555,899 37,806,996 1.6% $2,368
2011 251 $20,941,140,559,670 $83,430,838,883 9,340,641,130 37,213,710 8.1% $2,242

*Year to date through March

Download the full PDF Version